- New Town Yelahanka, Bengaluru - 64
- Enquiry@gospelimmigration.in
Have Any Questions?
+91-8431876012
+91-8431876012
Canada’s Express Entry system now includes Category-Based Selection, a targeted approach introduced by Immigration, Refugees and Citizenship Canada (IRCC) to better align immigration with labor market needs.
Category-Based Selection allows IRCC to invite candidates from the Express Entry pool based on specific attributes, such as:
Work experience in high-demand occupations
Language proficiency, especially in French
Educational background relevant to priority sectors
This complements traditional draws based on the Comprehensive Ranking System (CRS) score.
IRCC has identified six priority categories for targeted draws:
Each category has its own eligibility criteria, including minimum work experience and language test scores2.
for one of the three federal programs (FSWP, CEC, FSTP)
and receive a CRS score
who meet category-specific criteria
in each category are invited to apply for permanent residence
To qualify:
To qualify:
Examples of eligible roles:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
To qualify:
Examples of eligible roles:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Architecture and science managers | 20011 | 0 |
Civil engineering technologists and technicians | 22300 | 2 |
Civil Engineers | 21300 | 1 |
Cybersecurity specialists | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Geological Engineers | 21331 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Insurance agents and brokers | 63100 | 3 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
To qualify:
Examples of eligible roles:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Carpenters | 72310 | 2 |
Gas fitters | 72302 | 2 |
Plumbers | 72300 | 2 |
Industrial electricians | 72201 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
To qualify:
Examples of eligible roles:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Butchers – retail and wholesale | 63201 | 3 |
To qualify:
Examples of eligible roles:
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
To qualify:
To qualify:
Examples of eligible roles:
To qualify:
Examples of eligible roles:
To qualify:
Examples of eligible roles:
To qualify:
Examples of eligible roles:
To qualify:
Examples of eligible roles:
It's a targeted draw system introduced by IRCC where candidates are invited based on specific attributes like work experience in priority occupations, French-language proficiency, or education level.
As of 2025, there are six active categories:
Yes! If you meet eligibility for more than one category, your chances of receiving an Invitation to Apply (ITA) increase. You’re also still eligible for general draws.
Not always. Category-based draws often have lower CRS cut-offs compared to general draws, making them more accessible for targeted candidates.
No. You can qualify with relevant work experience outside Canada as long as it matches the requirements for your selected category.
IRCC conducts draws based on labor market needs, so there’s no fixed schedule—but they often occur alongside general Express Entry draws.
No. You must first create an Express Entry profile and meet the eligibility for one of the federal immigration programs. IRCC then identifies candidates who meet category-specific criteria.
Not directly. You’ll need to monitor IRCC draw announcements and check if your profile matches the criteria for the latest category-based round.
Yes! You can update your work experience, education, or language test results at any time. Keeping your profile current improves your chances of selection.
Not necessarily. Most category-based selections do not require a job offer, though having one can boost your CRS score.
You’ll have 60 days to submit a complete application for permanent residence, including documents like:
Yes. IRCC continues to hold general Express Entry draws, so candidates with high CRS scores may still receive ITAs.